Date | Trip | Price, USD | Book up until February 24, 2022 and buy the trip |
15.04.2022 - 23.04.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
18.04.2022 - 26.04.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
23.04.2022 - 01.05.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
26.04.2022 - 04.05.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
01.05.2022 - 09.05.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
04.05.2022 - 12.05.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
09.05.2022 - 17.05.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
12.05.2022 - 20.05.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
17.05.2022 - 25.05.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
20.05.2022 - 28.05.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
25.05.2022 - 02.06.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
28.05.2022 - 05.06.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
02.06.2022 - 10.06.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1800 USD | 550 USD |
05.06.2022 - 13.06.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1800 USD | 550 USD |
05.06.2022 - 14.06.2022 | Climbing Elbrus (the eastern peak 5621 m) from the north *. | 1800 USD | 600 USD |
10.06.2022 - 18.06.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1800 USD | 550 USD |
13.06.2022 - 21.06.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1800 USD | 550 USD |
13.06.2022 - 21.06.2022 | Climbing Elbrus (the western peak 5642 m) from the south - "Optima" (accommodation in camping and tents) *. | 1300 USD | 450 USD |
18.06.2022 - 26.06.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1800 USD | 550 USD |
19.06.2022 - 28.06.2022 | Climbing Elbrus (the eastern peak 5621 m) from the north *. | 1800 USD | 600 USD |
21.06.2022 - 29.06.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1800 USD | 550 USD |
21.06.2022 - 29.06.2022 | Climbing Elbrus (the western peak 5642 m) from the south - "Optima" (accommodation in camping and tents) *. | 1300 USD | 450 USD |
26.06.2022 - 04.07.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1800 USD | 550 USD |
29.06.2022 - 07.07.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1800 USD | 550 USD |
29.06.2022 - 07.07.2022 | Climbing Elbrus (the western peak 5642 m) from the south - "Optima" (accommodation in camping and tents) *. | 1300 USD | 450 USD |
03.07.2022 - 12.07.2022 | Climbing Elbrus (the eastern peak 5621 m) from the north *. | 1800 USD | 600 USD |
04.07.2022 - 12.07.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
07.07.2022 - 15.07.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
07.07.2022 - 15.07.2022 | Climbing Elbrus (the western peak 5642 m) from the south - "Optima" (accommodation in camping and tents) *. | 1300 USD | 450 USD |
12.07.2022 - 20.07.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
15.07.2022 - 23.07.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
15.07.2022 - 23.07.2022 | Climbing Elbrus (the western peak 5642 m) from the south - "Optima" (accommodation in camping and tents) *. | 1300 USD | 450 USD |
17.07.2022 - 26.07.2022 | Climbing Elbrus (the eastern peak 5621 m) from the north *. | 1800 USD | 600 USD |
20.07.2022 - 28.07.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
20.07.2022 - 29.07.2022 | Climbing Elbrus (the eastern peak 5621m) from the east along Achkeryakol lava flow *. | 2100 USD | 700 USD |
23.07.2022 - 31.07.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
23.07.2022 - 31.07.2022 | Climbing Elbrus (the western peak 5642 m) from the south - "Optima" (accommodation in camping and tents) *. | 1300 USD | 450 USD |
28.07.2022 - 05.08.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
31.07.2022 - 08.08.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
31.07.2022 - 08.08.2022 | Climbing Elbrus (the western peak 5642 m) from the south - "Optima" (accommodation in camping and tents) *. | 1300 USD | 450 USD |
31.07.2022 - 09.08.2022 | Climbing Elbrus (the eastern peak 5621 m) from the north *. | 1800 USD | 600 USD |
05.08.2022 - 13.08.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
08.08.2022 - 16.08.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
08.08.2022 - 16.08.2022 | Climbing Elbrus (the western peak 5642 m) from the south - "Optima" (accommodation in camping and tents) *. | 1300 USD | 450 USD |
13.08.2022 - 21.08.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
14.08.2022 - 23.08.2022 | Climbing Elbrus (the eastern peak 5621 m) from the north *. | 1800 USD | 600 USD |
16.08.2022 - 24.08.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
16.08.2022 - 24.08.2022 | Climbing Elbrus (the western peak 5642 m) from the south - "Optima" (accommodation in camping and tents) *. | 1300 USD | 450 USD |
21.08.2022 - 29.08.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 2000 USD | 650 USD |
21.08.2022 - 30.08.2022 | Climbing Elbrus (the eastern peak 5621m) from the east along Achkeryakol lava flow *. | 2100 USD | 700 USD |
24.08.2022 - 01.09.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1800 USD | 550 USD |
24.08.2022 - 01.09.2022 | Climbing Elbrus (the western peak 5642 m) from the south - "Optima" (accommodation in camping and tents) *. | 1300 USD | 450 USD |
28.08.2022 - 06.09.2022 | Climbing Elbrus (the eastern peak 5621 m) from the north *. | 1800 USD | 600 USD |
29.08.2022 - 06.09.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1800 USD | 550 USD |
01.09.2022 - 09.09.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
06.09.2022 - 14.09.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
09.09.2022 - 17.09.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
14.09.2022 - 22.09.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
17.09.2022 - 25.09.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
22.09.2022 - 30.09.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
25.09.2022 - 03.10.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
30.09.2022 - 08.10.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
03.10.2022 - 11.10.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
08.10.2022 - 16.10.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
11.10.2022 - 19.10.2022 | Climbing Elbrus (the western peak 5642 m) from the south “Comfort”. | 1500 USD | 500 USD |
The cost of a trip depends on the number of participants in the group and the time prior the climbing. The more people are in the group and the sooner the trip starts, the more expensive the trip is.
Get more detailed information about the trips:
- climbing Elbrus (the western peak 5642 m) from the south “Comfort”;
- climbing Elbrus (the eastern peak 5621m) from the east along Achkeryakol lava flow *;
- climbing Elbrus (the eastern peak 5621 m) from the north *.
*Only for physically prepared people with experience of sleeping in tents on the snow at sub-zero temperatures. We strongly recommend you to evaluate your physical fitness properly. Successful ascent greatly depends on that.
Inclusions
The price of your trip includes the following:
- Meeting in Mineralnye Vody (airport or railway station);
- Transfer Mineralnye Vody– Terskol – Mineralnye Vody;
- Transfer Terskol – Azau Glade – Terskol;
- Mountain guides;
- Group climbing equipment (mountaineering ropes, carabiners);
- Ministry of Emergency Situations registration, radio stations, first aid kit;
- Accommodation and food;
- Summit Certificate.
Exclusions
The price of your trip does not include:
- Personal clothing and equipment rental if you do not have anything (the average cost is 80 USD). List of equipment and prices is available here;
- Chairlift transport to the hut and back to Terskol (20 USD per person);
- Snow Cat lift up fees on the Summit Day (optional, 60 - 140 USD, the cost depends on the height and number of people);
- “Elbrus” National Park fees (5 USD);
- Insurance policy;
- SNACKS WHEN CLIMBING!!! (fast carbohydrates: sweets, dried fruits, candies, etc.).